Product Description
SAWJEE_PMS-:A Trusted Expert Trader:- |
||
This is a fully automatic algo strategy. Which is operated by our expert traders. Before using this strategy, it is very important to know some important things related to it, which we are mentioned below. |
||
यह एक फुल्ली आटोमेटिक अलगो स्ट्रेटेजी है। जिसे हमारे एक्सपर्ट ट्रेडर्स द्वारा संचालित किया जाता है। इस स्ट्रेटेजी का इस्तेमाल करने से पहले इससे जुडी कुछ महत्वपूर्ण बातें जानना बहुत जरुरी है, जिसे हम निचे बता रहे है। |
||
1) न्यूनतम जरुरी मार्जिन : 1,00,000.00 | 1) Minimum Margin Required : 1,00,000.00 | |
2) एक ट्रेड में अधिकतम का उपयोग : 30,000.00 | 2) Maximum usage per trade : 30,000.00 | |
3) एक ट्रेड में अधिकतम नुकसान : 3,000.00 | 3) Maximum loss per trade : 3,000.00 | |
4) एक दिन में अधिकतम नुकसान : 5,000.00 | 4) Maximum loss in a day : 5,000.00 | |
5) एक ट्रेड में अनुमानित मुनाफा : Around: 5,000.00 | 5) Estimated profit per trade : Around: 5,000.00 | |
6) एक दिन में अनुमानित मुनाफा : Around: 10,000.00 | 6) Expected profit in a day : Around: 10,000.00 | |
7) एक दिन में अधिकतम ट्रेड : ( 10 Buy एंड 10 Sell ). 10 | 7) Maximum trades in a day: (10 Buy and 10 Sell): 10 | |
8) एक माह में अनुमानित मुनाफा : Around: 50,000.00 | 8) Expected profit in a month : Around: 50,000.00 | |
8) अनुमानित वार्षिक मुनाफा : Around: 5 Lakh | 9) Estimated Annual Profits : Around: 5 Lakh | |
Monthly Strategy Cost: Minimum 5000 or 20% of monthly profit, whichever is higher | ||
Desclaimer: Stock Market trading and Investment are subject to market risks, read all scheme related documents carefully before Investment. Investment Units involves investment risks such as trading volumes, settlement risk, liquidity risk, default risk including the possible loss of principal. | ||
Munaffabazar Desclaimer : हम एक प्रोफेशनल इंट्राडे ट्रेडर है और हमारे सभी ट्रेडिंग एक्सपर्ट १४ वर्ष या उससे अधिक वर्षो का अनुभव रखते है, हमारा प्रयास है आप सभी को एक अच्छा प्रॉफिट दिलाना और आज तक हम इसमें सफल भी होते आ रहे है। परन्तु जैसा की आप सभी जानते है, स्टॉक मार्केट ट्रेडिंग और निवेश बाजार जोखिमों के अधीन हैं और आपके द्वारा निवेश किया गया राशि का नुकसान भी हो सकता है और इसमें होने वाले नुकसान और फायदे का जिम्मेवारी हम नहीं लेते । | ||
We are a Professional Intraday Trader and all our trading experts having experience of 14 years or more, our endeavor is to make a good profit for all of you and till date we have been successful in this also. But as you all know, stock market trading and investment are subject to market risks and the amount invested by you may also be lost and we do not take any responsibility for the loss and gain therein. | ||
मेरा विचार: आप जो भी निवेश करे अपने रिस्क के अनुसार ही करे और हमेशा अतिरिक्त राशि का ही निवेश करे, अपने किसी महत्वपूर्ण कार्य जैसे की किसी की शादी, बच्चो की पढाई, किन्ही का इलाज, मकान या किसी और महत्वपूर्ण कार्य के लिए रखे हुवे पैसे का इस्तेमाल स्टॉक मार्केट ट्रेडिंग के लिए बिलकुल ना करे । ये मेरा अपना व्यक्तिगत राय है। धन्यवाद् ! | ||
Whatever you invest, do it according to your risk and always invest the extra amount, money kept for any important work like marriage of someone, children’s education, treatment of someone, house or any other important work. Do not use for stock market trading at all. This is my own personal opinion. thanks ! | ||
By: P.K. Saw | ||
(Stock Market Trainer) |
Reviews
There are no reviews yet.